bict(hons) degree Programme
The department of Information and Communication Technology (ICT) under Faculty of Technological Studies, University of Vavuniya was established to cater ever increasing demand for computing professionals for ICT industries by introducing a four years Bachelor of Information and Communication Technology (BICT) Honours degree program accredited by Computer Society of Sri Lanka (CSSL), the accreditation body for Information and Communication Technology Degrees in Sri Lanka.
The Department offers subjects which are solid foundation across several domains including Software Development, Networking, Databases, Systems Analysis & Design, Programming, Web and Mobile Technologies, Project Management, Professional Communications, Operating Systems, Cloud Applications and Human Computer Interaction. It also covers the necessary mathematics, statistics, physics and management skills as needed by an ICT practitioner. The programme is designed for technically focused students who required to develop strong professional & academic capabilities in applications development.
structure and syllabus
The Bachelor of Information Communication Technology honours degree programme is designed to meet the SLQF Level 6 and Computer Society of Sri Lanka requirements. Volume of learning of the entire programme is 120 academic credits including 12 credits from the group research project and industrial training.
Course code | Course title | Credits & L / P Hrs | Total credit |
Semester 1 | |||
TICT1114 | Essentials of ICT | 4:30/60 |
15 |
TICT1123 | Mathematics for Technology | 3:45/00 | |
TICT1134 | Fundamentals of Computer Programming | 4:30/60 | |
TICT1142 | Fundamentals of Web Technologies | 2:15/30 | |
TICT1152 | Principles of Management | 2:30/00 | |
AUX1113 | English Language I | 3:45/00 | Non-GPA |
Semester 2 | |||
TICT1212 | Discrete Structures | 2:30/00 |
15 |
TICT1224 | Object Oriented Programming | 4:30/60 | |
TICT1233 | Operating Systems | 3:30/30 | |
TICT1243 | Electronics and Digital Circuit Designs | 3:30/30 | |
TICT1252 | Computational Engineering Drawing | 2:15/30 | |
TICT1261 | IT Law | 1:15/30 | |
AUX1113 | Social Harmony and Active Citizenship | 2:30/00 | Non-GPA |
Course code | Course title | Credits & L / P Hrs | Total credit |
Semester 1 | |||
TICT2113 | Data Structures and Algorithms | 3:30/30 | 14 |
TICT2122 | Statistics for Technology | 2:30/00 | |
TICT2134 | Advanced Computer Programming | 4:30/60 | |
TICT2142 | Multimedia Design and Technologies | 2:30/00 | |
TICT2153 | Human Computer Interaction | 3:30/30 | |
AUX2113 | English Language II | 3:45/00 | Non-GPA |
Semester 2 | |||
TICT2212 | Operational Research | 2:30/00 | 16 |
TICT2222 | Computer Networks | 2:30/00 | |
TICT2233 | Database Management Systems | 3:30/30 | |
TICT2244 | Computer Graphics | 4:30/60 | |
TICT2252 | System Analysis and Design | 2:30/00 | |
TICT2263 | Accounting for Technology | 3:30/30 | |
AUX2212 | Communication and Soft Skills | 2:30/00 | Non-GPA |
Course code | Course title | Credits & L / P Hrs | Total credit |
Semester 1 | |||
TICT3113 | Computer Architecture and Organization | 3:30/30 | 15 |
TICT3123 | Advanced Database Management Systems | 3:30/30 | |
TICT3132 | Advanced Web Technologies | 2:15/30 | |
TICT3142 | Social and Professional Issues in IT | 2:30/00 | |
TICT3153 | Software Engineering | 3:30/30 | |
TICT3162 | Information Security | 2:30/00 | |
AUX3112 | Career Guidance | 2:30/00 | Non-GPA |
Semester 2 | |||
TICT3214 | Advanced Computer Networks and Administration | 4:30/60 | 15 |
TICT3222 | IT Project Management | 2:30/00 | |
TICT3232 | Software Quality Assurance | 2:30/00 | |
TICT3243 | Mobile Computing | 3:30/30 | |
TICT3252 | Green Computing | 2:30/00 | |
TICT3262 | Distributed Systems | 2:30/00 | |
AUX3211 | Research Methodology and Scientific Writing | 1:15/00 | Non-GPA |
AUX3221 | Entrepreneurship for Technology | 1:15/00 |
Course code | Course title | Credits & L / P Hrs | Total credit |
Semester 1 | |||
TICT4116 | Group Research Project | 6:00/600 | 12 |
TICT4126 | Industrial Training | 6:00/600 | |
Semester 2 | |||
TICT4213 | Data Mining and Data Warehousing | 3:30/30 | 18 |
TICT4223 | Digital Image Processing | 3:30/30 | |
TICT4233 | e-Commerce | 3:30/30 | |
TICT4242 | Mobile Application Development | 2:15/30 | |
TICT4253 | Intelligent Systems | 3:30/30 | |
TICT4262 | Cloud Application Development | 2:15/30 | |
TICT4272 | Applied Bio-informatics | 2:15/30 |
Department News
-
Gold Medal Winner of 2nd Open International Karate Championship 2023October 3, 2023/0 Comments
-
Seminar on University Admissions-2023October 3, 2023/
-
Ambassador AwardOctober 3, 2023/
-
AIESEC – InternshipOctober 3, 2023/